How the Government Spends Your Tax Money
This is an estimated breakdown of every ₹100 the central government spends, based on recent budget allocations.
| Category | Est. Percentage | Description |
|---|---|---|
| Salaries & Pensions | 18% | Payments for all central government employees and retired personnel. |
| Defence | 10% | Funding for military operations, equipment, and modernization. |
| Interest Payments | 20% | Servicing the national debt by paying interest to lenders. |
| Subsidies (Food, Fuel, Fertilizer) | 12% | Support to keep essential commodity prices low for the public. |
| Infrastructure & Capex | 15% | Investment in new roads, railways, ports, and other long-term assets. |
| Centrally Sponsored Schemes | 10% | Funding for schemes like MGNREGA, Health Mission, and Education for All. |
| State's Share of Taxes | 8% | Transferring a portion of central tax revenue to state governments. |
| Other Expenses | 7% | Includes administrative costs, grants to foreign governments, and miscellaneous spending. |
Disclaimer: These figures are approximate and based on budget estimates. Actual expenditure may vary.